Performance indicators (in thousands of Russian Rubles).
| | 01.01.2004 | 01.01.2005 | 01.01.2006 | 01.01.2007 | 01.01.2008 | 01.01.2009 |
Assets | 2 676 476 | 3 551 985 | 6 856 792 | 8 771 134 | 10 622 170 | 11 070 640 |
Investment property | 1 058 464 | 1 197 297 | 3 600 204 | 4 244 995 | 5 141 322 | 4 736 593 |
Customer accounts | 844 363 | 1 336 660 | 1 564 726 | 2 938 607 | 2 468 903 | 4 254 440 |
Debt securities issued | 418 183 | 247 322 | 480 009 | 446 616 | 145 541 | 345 120 |
| Total equity | 637 145 | 864 106 | 2 247 138 | 2 962 759 | 3 981 450 | 3 243 209 |
Net income from trading activities | 29 810 | 85 955 | 139 392 | 441 032 | 810 447 | 449 782 |
Rental income from investment property | 88 224 | 175 122 | 211 250 | 299 827 | 607 845 | 735 806 |
Revaluation of investment property | 594 565 | 138 833 | 1 765 631 | 291 991 | 657 239 | -466 631 |
Net profit | 401 123 | 72 194 | 1 057 411 | 636 524 | 802 294 | -687 950 |
Consolidated Financial Statements of Garant-Invest Group is in accordance with International Financial Reporting Standards (IFRS).